For overseas orders, the shipping cost calculated automatically at checkout is an estimate only. Please contact us for details.
The "MELEE" - a dream road bike created by ENVE members who seriously pursued what they truly wanted
Based on the expertise gained from the "ENVE ROAD BIKE," which was exclusively launched in the US, the "MELEE" was developed with further refined details.
It is manufactured in a factory co-funded by ENVE and other well-known high-end frame brands, achieving the highest quality even at a mass production level. Riding the MELEE, a model for riders who pursue the pure enjoyment of cycling, which ENVE always aims for, will allow you to understand the world of ENVE.
Features
- Aerodynamic efficiency (shape optimized for all conditions) and a truly practical frame design
- Stability and controllable handling not found in other aero road bikes
- Geometry optimized for 27mm to 32mm tires (max tire size 35mm)
- Suitable for everything from road racing to all-road riding
- Tires, wheels, frame/fork, components
- All developed and designed by ENVE
- Fuses all important elements such as efficient power transfer, weight, aerodynamics, and versatility at a high level
SPEC TABLE
| Frame |
ENVE M.O.D Carbon, 12×142 Thru-Axle, Flat-Mount Disc,Threaded T47 BB, Internal Routing, Fender Compatible |
| Fork Rake |
ENVE M.O.D Carbon, 12×100 Thru-Axle, Flat-Mount Disc, Internal Routing, Fender Compatible |
| Target Application | Road Race/Performance |
| Sizes (cm) | 47cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm |
| Frame Size/Fork Rake |
47cm/55, 50cm/51, 52cm/47, 54cm/47, 56cm/43, 58cm/43, 60cm/39mm |
| Frame Weight | 850g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5″ IS52 Upper and Lower |
| Seat Post Diameter | ENVE Aero |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12×142 (Total Length: 168, TP:1.0, TL:14) |
| Minimum Tire Size | 25c |
| Optimal Tire Size | 27c-32c |
| Maximum Tire Clearance | 35c |
| In-Frame Storage | N/A |
| Frame Routing | Internal |
| Mount Compatible | Yes |
Accessories
| Axle | Front / Rear |
Options (Sold Separately)
| Handlebars |
SES AR ROAD |
38cm / 40cm / 42cm / 44cm / 46cm |
| Stem | Aero Road Stem |
90mm / 100mm / 110mm / 120mm / 130mm / 140mm |
| Seat Posts | Aero Seat Post | ・0 offset ・20mm offset |
DRIVETRAIN COMPATIBILITY
| Shimano Mechanical 1x | Yes |
| Shimano Mechanical 2x | Yes |
| Shimano Electronic Di2 (1x/2x) | Yes |
| SRAM Mechanical 1x | Yes |
| SRAM Mechanical 2x | No (Melee requires continuous housing for FD) |
| SRAM AXS (1x/2x) | Yes |
| Campy Mechanical 1x | Yes |
| Campy Mechanical 2x | No (Melee requires continuous housing for FD) |
| Campy Electronic EPS | Not Compatible |
GEOMETRY & FIT
| 47 | 50 | 52 | 54 | |
| REACH | 370 | 376 | 381 | 386 |
| STACK | 509 | 525 | 539 | 552 |
| TOP TUBE | 506 | 522 | 536 | 547 |
| FORK RAKE | 55 | 51 | 47 | 47 |
| STL (C-T) | 417 | 434 | 452 | 466 |
| SA | 75.1 | 74.5 | 74 | 73.8 |
| HA | 71.1 | 71.5 | 72.2 | 72.4 |
| HTL | 105 | 120 | 130 | 145 |
| BBD | 75 | 75 | 75 | 73 |
| CSL | 410 | 410 | 410 | 410 |
| WB | 980 | 983 | 983 | 991 |
| FC |
582 |
585 | 584 | 592 |
| SO | 693 | 710 | 728 | 744 |
| BB HEIGHT 29mm TIRE | 268 | 268 | 268 | 270 |
| TRAIL 27mm TIRE | 58.1 | 59.3 | 59.1 | 57.9 |
| TRAIL 29mm TIRE | 58.8 | 59.8 | 59.7 | 58.4 |
| TRAIL 31mm TIRE | 59.4 | 60.4 | 60.2 | 59 |
| TRAIL 33mm TIRE | 60.2 | 61.2 | 61 | 59.7 |
| TRAIL 35mm TIRE | 60.9 | 62 | 61.7 | 60.4 |
タグ:
#ENVE / エンヴィ #フレーム #フレームセット #完成車 #完成車・フレーム #完成車・フレーム・フォーク・ヘッドセット






